====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

kissimmee [2017/01/18 08:15]
admin created
kissimmee [2017/01/18 08:17] (current)
admin [Contacts]
Line 11: Line 11:
 |City Attorney|407.518.2310| |City Attorney|407.518.2310|
 |City Manager'​s Office|407.518.2300| |City Manager'​s Office|407.518.2300|
- -City Clerks Office|407.518.2308| +| -City Clerks Office|407.518.2308| 
- -Public Information Office|407.518.2314|+| -Public Information Office|407.518.2314|
 ^Development Services^^  ^Development Services^^
- -Inspections (Scheduling)|407.518.2597| +| -Inspections (Scheduling)|407.518.2597| 
- -Planning/​Zoning Division|407.518.2140| +| -Planning/​Zoning Division|407.518.2140| 
- -Permits (Status)|407.518.2130| +| -Permits (Status)|407.518.2130| 
- -Business Tax Receipt (formerly known as Occupational License)|407.518.2118|+| -Business Tax Receipt (formerly known as Occupational License)|407.518.2118|
 |Finance|407.518.2210| |Finance|407.518.2210|
 |Fire Administration (Non-Emergency)|407.518.2222| |Fire Administration (Non-Emergency)|407.518.2222|
 |Information Technology|407.518.2190| |Information Technology|407.518.2190|
 ^Parks & Recreation^^ ^Parks & Recreation^^
- -Administration|407.518.2501| +| -Administration|407.518.2501| 
- -Parks Operations|407.518.2340| +| -Parks Operations|407.518.2340| 
- -Athletics Division|407.518.2504| +| -Athletics Division|407.518.2504| 
- -Makinson Aquatic Center|407.870.POOL| +| -Makinson Aquatic Center|407.870.POOL| 
- -Rose Hill Cemetery|407.518.2350| +| -Rose Hill Cemetery|407.518.2350| 
- -Chambers Park Community Center|407.518.2599| +| -Chambers Park Community Center|407.518.2599| 
- -Kissimmee Civic Center|407.518.2503| +| -Kissimmee Civic Center|407.518.2503| 
- -Oak Street Community Center|407.518.2360|+| -Oak Street Community Center|407.518.2360|
 |Personnel|407.518.2110| |Personnel|407.518.2110|
- -Job Line|407.518.2108|+| -Job Line|407.518.2108|
 |Police Department (Non-Emergency)|407.846.3333 | |Police Department (Non-Emergency)|407.846.3333 |
- -Police Administration |407.847.0176|+| -Police Administration |407.847.0176|
 ^Public Works & Engineering^^ ^Public Works & Engineering^^
- -Administration|407.518.2170| +| -Administration|407.518.2170| 
- -Stormwater|407.518.2385| +| -Stormwater|407.518.2385| 
- -Sanitation|407.518.2507| +| -Sanitation|407.518.2507| 
- -Streets|407.518.2506| +| -Streets|407.518.2506| 
- -Traffic|407.518.2500| +| -Traffic|407.518.2500| 
- -Engineering 407.518.2169+| -Engineering 407.518.2169
 |Kissimmee Utility Authority|407.933.7777| |Kissimmee Utility Authority|407.933.7777|
- -Power Outage Reporting|407.933.9898|+| -Power Outage Reporting|407.933.9898|
 |Toho Water Authority|407.944.5000| |Toho Water Authority|407.944.5000|
  

Navigation

* [[:Alton Clark Info|Alton Clark Info]] * [[http://www.altonclarkrealty.com/wp-content/uploads/2018/08/ALTONCLARK_C21ac_Policy_2018__20180725T174747.pdf|Company Policies]] * [[:Back Agent Info|Back Agent Info]] * [[:Community Specific Info|Community Specific Info]] * [[:Forms and Documents|Forms and Documents]] * [[:FAQ's|FAQ's]] * [[:Support & Tutorials|Support & Tutorials]]

QR Code
QR Code kissimmee (generated for current page)